I SEMESTER Theory Practical
| 1 | Advanced Pharmaceutical Analytical Techniques | 3Th. hrs/week | 9Pr. hrs/week |
| 2 | Pharmaceutical Analysis -I | 3Th. hrs/week | 9Pr. hrs/week |
| 3 | Quality Control of Pharmaceutical Dosage Forms | 3Th. hrs/week | – |
| 4 | Biogical Standardization | 3Th. hrs/week | – |
| 5 | Seminars/Assignments | 3Th. hrs/week | 3Pr. hrs/week |
II SEMESTER
| 6 | Quality Assurance | 3Th. hrs/week | – |
| 7 | Pharmaceutical Analysis -II | 3Th. hrs/week | 9Pr. hrs/week |
| 8 | Analytical method development and validation | 3Th. hrs/week | 9Pr. hrs/week |
| 9 | Regulatory Affairs | 3Th. hrs/week | – |
| 10 | Seminars/Assignments | 3Th. hrs/week | 3Pr. hrs/week |
